F.A.I. F3C.
| Name | Round 1 | Round 2 | Round 3 | Final | |
| 1 | Steve Roberts | 1000 | 1000 | 1000 | 2000 |
| 2 | Ian Emery | 705 | 765 | 684 | 1471 |
| 3 | Roger Mayo | 626 | 767 | 612 | 1393 |
| 4 | John Josey | 509 | 595 | 561 | 1106 |
| 5 | Dave Wilshere | 485 | 489 | 428 | 974 |
Sport
| Name | Round 1 | Round 2 | Round 3 | Final | |
| 1 | Stuart McCallum | 1000 | 283 | 1000 | 2000 |
| 2 | Jon Gardiner | 718 | 1000 | 656 | 1718 |
| 3 |
FAI-F3N
| Name | Round 1 | Round 2 | Round 3 | Final | |
| 1 | Dave Fisher | 1000 | 1000 | 1000 | 2000 |
| 2 | Steve Roberts | 655 | 663 | 858 | 1521 |
| 3 | Matt Hennem | 445 | 556 | 739 | 1295 |
| 4 | Jon Gardiner | 474 | 513 | 634 | 1148 |
| 5 | Ian Emery | 316 | 288 | 336 | 652 |
Scale
| Name | |
| 1 | Dave Wilshere |
| 2 | Brett Houghton |
| 3 | Stuart McCallum H500 |
Scottish
| Name | |
| 1 | John Josey |
| 2 | Stuart McCallum |
| 3 | Jon Gardiner |
Auto Spot
| Name | |
| 1 | Steve Roberts |
| 2 | John Josey |
| 3 | Dave Fisher |