F.A.I. F3C.
| Name | Round 1 | Round 2 | Round 3 | Final |
1 | Steve Roberts | 1000 | 1000 | 1000 | 2000 |
2 | Scott Mayo | 456 | 865 | 929 | 1794 |
3 | Roger Mayo | 436 | 868 | 892 | 1761 |
4 | Dave Wilshere | 309 | 713 | 623 | 1337 |
Sport
| Name | Round 1 | Round 2 | Round 3 | Final |
1 | Richard Van Aken | 1000 | 991 | 1000 | 2000 |
2 | Summer Fisher | 901 | 1000 | 963 | 1963 |
3 | Darren Hardey | 838 | 808 | 854 | 1693 |
FAI-F3N
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Final |
1 | Dave Fisher | 1000 | 904 | 999 | 1000 | 2999 |
2 | Richard Van Aken | 965 | 1000 | 1000 | 988 | 2988 |
3 | Summer Fisher | 777 | 841 | 855 | 978 | 2675 |
4 | Scott Mayo | 753 | 805 | 671 | 762 | 2320 |
5 | Darren Hardey | 631 | 756 | 532 | 950 | 2317 |
6 | Steve Roberts | 505 | 742 | 624 | 721 | 2087 |
7 | Rachel Plant | 381 | 530 | 444 | 0 | 1355 |
Scale
| Name |
1 | Brett Houghton |
2 | Steve Roberts |
3 | Dave Wilshere |
4 | Colin Robson |
Scottish
Auto Spot
1 | Dave Fisher |
2 | Steve Roberts |
3 | Scott Mayo |
Leave a comment
You must be logged in to post a comment.