F.A.I. F3C.
Name | Round 1 | Round 2 | Round 3 | Final | |
1 | Steve Roberts | 1000 | 1000 | 1000 | 2000 |
2 | Mark Christy | 985 | 995 | 984 | 1980 |
3 | Roger Mayo | 811 | 824 | 888 | 1712 |
4 | Ian Emery | 796 | 802 | 857 | 1659 |
5 | Andy Pirie | 609 | 560 | 642 | 1250 |
6 | Dave Wilshere | 549 | 614 | 458 | 1163 |
Sport
Name | Round 1 | Round 2 | Round 3 | Final | |
1 | Not Run | ||||
2 | |||||
3 |
FAI-F3N
Name | Round 1 | Round 2 | Round 3 | Final | |
1 | Dave Fisher | 1000 | 1000 | 1000 | 2000 |
2 | Richard Van Aker | 887 | 941 | 937 | 1878 |
3 | Steve Roberts | 563 | 577 | 750 | 1326 |
4 | Roger Mayo | 303 | 406 | 569 | 975 |
5 | Summer Fisher | 444 | 415 | 461 | 906 |
Scale
Name | |
1 | Dave Wilshere |
2 | Stuart McCallum |
3 |
Scottish
Name | |
1 | Andy Pirie |
2 | Stuart McCallum |
3 |
Auto Spot
Name | |
1 | Dave Fisher |
2 | Mark Christy |
3 | Dave Wilshere |
4 | Roger Mayo |
5 | Steve Roberts |
6 | Richard Van Aker |
7 | Mike Gilfillan |
8 | Jon Gardiner |
Leave a comment
You must be logged in to post a comment.