F.A.I. F3C.
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Final |
1 | Steve Roberts | 1000 | 1000 | 1000 | 1000 | 3000 |
2 | Roger Mayo | 740 | 791 | 828 | 826 | 2445 |
3 | Andy Pirie | 708 | 754 | 811 | 844 | 2409 |
4 | Bruce Naylor | 730 | 781 | 765 | 775 | 2321 |
4 | Dave Wilshere | 452 | 521 | 522 | 652 | 1694 |
Sport
| Name | Round 1 | Round 2 | Round 3 | Final |
1 | Summer Fisher | 1000 | 1000 | 1000 | 2000 |
2 | Paul Baker | 924 | 836 | 770 | 1760 |
FAI-F3N
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Final |
1 | Dave Fisher | 1000 | 1000 | 1000 | 1000 | 3000 |
2 | Summer Fisher | 720 | 677 | 755 | 845 | 2321 |
3 | Steve Roberts | 576 | 607 | 802 | 792 | 2200 |
Scale
| Name |
1 | Colin Robson |
2 | Dave Wilshere |
Scottish
| Name |
1 | Andy Pirie |
2 | Colin Robson |
Auto Spot
| Name |
1 | Dave Fisher |
2 | Bruce Naylor |
3 | Steve Roberts |
4 | Mike Gilfillan |
5 | Dave Wilshere |
6 | Paul Baker |
7 | Summer Fisher |
Leave a comment
You must be logged in to post a comment.