Results 2018

F.A.I. F3C.

  Name Round 1 Round 2 Round 3 Round 4 Final
1 Steve Roberts 1000 1000 1000 1000 3000
2 Roger Mayo 866 845 855 854 2573
3 Andy Pirie 774 777 802 818 2396
4 Dave Wilshere 592 443 589 668 1849

Sport

  Name Round 1 Round 2 Round 3 Final
1 Scott Mayo 863 1000 1000 2000
2 Richard Van Aken 1000 995 955 1995
3 Uwe Naujoks 850 762 781 1631
3 Paul Baker 545 583 682 1277

FAI-F3N

  Name Round 1 Round 2 Round 3 Final
1 Dave Fisher 1000 992 1000 2000
2 Richard Van Aker 973 1000 951 1973
3 Steve Roberts 616 642 860 1502
4 Summer Fisher 574 552 687 1263
5 Scott Mayo 500 508 654 1162
6 Andy Pirie 502 536   1038

Scale

  Name
1 Brett Houghton
2 Brett Houghton
3 Dave Wilshere

Scottish

  Name
1 Andy Pirie
2 Stuart McCallum
3 Colin Robson

Auto Spot

  Name
1 Dave Fisher
2 Steve Roberts
3 Dave Wilshere
4 Roger Mayo
5 Scott Mayo
6 Richard Van Aker
7 Jon Gardiner
8 Paul Baker