F.A.I. F3C.
| Name | Round 1 | Round 2 | Round 3 | Final | |
| 1 | Steve Roberts | 1000 | 1000 | 1000 | 2000 |
| 2 | Roger Mayo | 755 | 436 | 877 | 1632 |
| 3 | Ian Emery | 633 | 613 | 719 | 1353 |
| 4 | Dave Wilshere | 480 | 481 | 564 | 1045 |
| 5 | Jeff Sisby | 364 | 486 | 364 | 855 |
Sport
| Name | Round 1 | Round 2 | Round 3 | Final | |
| 1 | Andy Pirie | 1000 | 1000 | 1000 | 2000 |
| 2 | Jeff Sisby | 787 | 892 | 813 | 1705 |
| 3 |
FAI-F3N
| Name | Round 1 | Round 2 | Round 3 | Final | |
| 1 | Steve Roberts | 1000 | 1000 | 1000 | 2000 |
| 2 | Jon Gardiner | 976 | 876 | 731 | 1852 |
| 3 | Roger Mayo | 810 | 688 | 764 | 1574 |
Scale
| Name | |
| 1 | Dave Wilshere |
| 2 | Stuart McCallum |
| 3 |
Scottish
| Name | |
| 1 | Andy Pirie |
| 2 | Jon Gardiner |
| 3 | Stuart McCallum |
Auto Spot
| Name | |
| 1 | Steve Roberts |
| 2 | Dave Wilshere |
| 3 | Roger Mayo |