F.A.I. F3C.
| Name | Round 1 | Round 2 | Round 3 | Final | |
| 1 | Steve Roberts | 1000 | 1000 | 1000 | 2000 |
| 2 | Roger Mayo | 861 | 813 | 925 | 1787 |
| 3 | Dave Wilshere | 642 | 694 | 785 | 1479 |
| 4 | Mike Gilfillan | 737 | 739 | 736 | 1477 |
| 5 | Ian Emery | 664 | 787 | 672 | 1459 |
Sport
| Name | Round 1 | Round 2 | Round 3 | Final | |
| 1 | Stuart McCallum | 1000 | 1000 | 1000 | 2000 |
| 2 | Scott Marshall | 772 | 806 | 901 | 1707 |
| 3 | Dan Rose | 781 | 735 | 762 | 1543 |
FAI-F3N
| Name | Round 1 | Round 2 | Round 3 | Final | |
| 1 | Dave Fisher | 1000 | 1000 | 1000 | 2000 |
| 2 | Steve Roberts | 764 | 726 | 873 | 1637 |
| 3 | Dan Rose | 478 | 634 | 771 | 1405 |
| 4 | Roger Mayo | DNF | 441 | 560 | 1001 |
| 5 | Scott Marshall | 454 | 471 | 527 | 998 |
Scale
| Name | |
| 1 | Martin Briggs S300C |
| 2 | Martin Briggs BK117 |
| 3 | Stuart McCallum H500 |
Scottish
| Name | |
| 1 | Stuart McCallum |
| 2 | Dan Rose |
| 3 | Mike Gilfillan |
Auto Spot
| Name | |
| 1 | Dave Fisher |
| 2 | Steve Roberts |
| 3 | Roger Mayo |